Our Prices
ATTENDED FUNERAL (funeral director’s charges only) This is a funeral where family and friends have a ceremony, event or service for the deceased person at the same time as they attend their burial or cremation. An agreed deposit will be taken prior to the service with the balance due within 4 weeks of the service taking place. M Jackson & Son Funerals Ltd (Tettenhall) are independently owned and run by the Jackson Family - Company Director: Mark Jackson. All prices contained within are the latest prices available | £2,100.00 |
---|---|
Taking care of all necessary legal and administrative arrangements | £925.00 |
Collecting and transporting the deceased person from the place of death (normally within 15 miles of the funeral director’s premises) into the funeral director’s care. During office hours | £275.00 |
Care of the deceased person before the funeral in appropriate facilities. The deceased person will be kept at our Funeral Home at Wergs Road for the duration. | £125.00 |
Providing a suitable coffin – this will be made from oak wood effect veneer | £325.00 |
Viewing of the deceased person for family and friends, by appointment with the funeral director (where viewing is requested by the customer) During office hours | £5.00 |
At a date and time you agree with the funeral director, taking the deceased person direct to the agreed cemetery or crematorium (normally within 20 miles of the funeral director’s premises) in a hearse or other appropriate vehicle | £445.00 |
Unattended Funeral This is the simplest and cheapest option where there is no service or vicar. There is no choice on date or time and we choose the crematorium and return the ashes after the service. | |
---|---|
Cremation | £1350.00 |
Burial - This does not include the cost of a burial plot or interment fee | £1960.00 |
There are some fees that must be paid these are called disbursements. We pay these on your behalf | Bushbury | Telford | Gornal Wood | Mercia Forrest, Essington. |
---|---|---|---|---|
Cremation | £1003.00 | £1105.00 (Inc.£35 Surcharge) | £995.00 | £1050.00 |
New Double Grave | £2250.00 | NA | £2380.00 | |
Interment fee (*Double) | £ 1110.00 | NA | £1320.00 | |
New Cremated Remains plot From | £1275.00 | £POA (Direct) | £1280.00 | |
Interment Fee for cremated remains | £346.00 | £POA (Direct) | £500.00 |
There are some fees that must be paid these are called disbursements. We pay these on your behalf | Danescourt Cemetery | Wrottesley Park Natural Burial Ground | Essington Cemetery |
---|---|---|---|
New Double Grave | 2250.00 | £940.00 *(Single) | 2795.00 |
Interment fee | £1110.00 | £485.00 (+) | £700.00 (+) |
New Cremated Remains plot From | £1275.00 | £300.00 | £1250.00 |
Interment Fee for cremated remains | £346.00 | £200.00 | £325.00 |
+ indicates there are increased charges for larger coffins | |||
Other fees and services that might be required. | |
---|---|
Church service - including Vicar, Verger, Orgainist, Church fee & Heating (if charged) | £500 - £800 |
Additional Mileage | £POA |
Into church or home prior to the service | £POA |
Collection of Ashes | £30.00 |
Embalming | £150.00 |
Vicar, Celebrant or Service Leader | £200 - £275 |
Limousine - Seating 6 passengers | £300.00 |
Obituary Notice - Online or Newspaper from | £95.00 |
Orders of Service (4 page booklet) from | £2 each minimum order 20 |
Floral tributes from | £75 |
Horse Drawn Carriage, Motorbike Hearse, Camper Van Hearse or other special Transport | £POA |
Dove Release | £POA |
Cremated Remains Casket- including Name plate and transfer of ashes | £125.00 |
Scatter tubes | £30.00 |
Out of hours viewing (per 30 minutes) from | £25.00 |
Quick Reference Guide | |
Direct Cremation - No Service & None Attended | £1,350.00 |
Hearse Only (Bushbury) | £2,950.00 |
Hearse & 1 Limousine (Bushbury) | £3,637.00 |
Hearse & Two limousines (Bushbury) | £3,912.00 |
If you have any further questions
Then please give us a call
M Jackson & Son Funerals
81 Wergs Road, Tettenhall, Wolverhampton, WV6 9BP.
Phone: 01902 751111